CONVERSION FACTORS
Metric Units Used In Part 153
| Parameter | Metric (SI unit) | Abbreviation | Equilvalent to English or common metric |
|---|---|---|---|
| Force | Newton | N | 0.225 lbs. |
| Length | Meter | m | 39.37 in. |
| Centimeter | cm | .3937 in | |
| Pressure |
Pascal | Pa | 1.450 x 10-4 lbs/in2 |
| Kilo-Pascal (1,000 Pascals) | kPa | 0.145 lbs/in2 | |
| Kilo-Pascal | kPa | 1.02 x 10-2 kg/cm2 | |
| do | kPa | 1 x 103 N/m2 | |
| Temperature | Degree Celsius | ºC | 5/9 (ºF-32) |
| Viscosity | domilli-Pascal second | mPa.sec | 1.0 centipoise |
| Volume | Cubic meter | m3 | 264 gallons (gal). |
| do | m3 | 35.3ft3 |
"RULE OF THUMB"
pecific gravity of water:
fresh = 1.00
salt = 1.025 (approx.)
salt = 1.025 (approx.)
VISCOSITY
Centistokes x density (grams per ml.) = centipoises
Kinematic viscosity x density = absolute viscosity
DENSITY
Pound per gal. (U.S.) at 20°C = specific gravity at 20/20°C x 8.32162
Pound per gal. (U.S.) = 0.119826 grams per ml.
TEMPERATURE CONVERSIONS
Fahrenheit to Celsius C = (F - 32) x .556
Celsius to Fahrenheit F =(C x l.8) + 32